December 2020
|
W | Period |
| 50 | From 5 To 12 |
| 51 | From 12 To 19 |
| 52 | From 19 To 26 |
4090 euros | 53 | From 26 To 02 |
Reserved | | |
|
|
January 2021
|
W | Period |
| 01 | From 2 To 09 |
2490 euros | 02 | From 9 To 16 |
2490 euros | 03 | From 16 To 23 |
2490 euros | 04 | From 23 To 30 |
2490 euros | 05 | From 30 To 06 |
Reserved |
|
February 2021
|
W | Period |
| 06 | From 6 To 13 |
Reserved | 07 | From 13 To 20 |
Reserved | 08 | From 20 To 27 |
Reserved | 09 | From 27 To 06 |
Reserved | | |
|
|
March 2021
|
W | Period |
| 10 | From 6 To 13 |
2490 euros | 11 | From 13 To 20 |
Reserved | 12 | From 20 To 27 |
2490 euros | 13 | From 27 To 03 |
Reserved | | |
|
|
April 2021
|
W | Period |
| 14 | From 3 To 10 |
2620 euros | 15 | From 10 To 17 |
2620 euros | 16 | From 17 To 24 |
2490 euros | 17 | From 24 To 01 |
| | |
|
|
|